Welcome to the Precinct 2522 Web Site!
Updated on Thursday, Mar 7, 2024
Welcome to the web site for the Precinct 2522 Republican party! (Thanks to Jim Sutton for providing the software to run the site!)
This site provides a plethora of information regarding our current elected officials, past results, and upcoming elections. Visit this site regularly for information regarding upcoming elections, candidate links, and endorsements. The real goal for this site is to increase Republican voter turnout by providing information the voter can use to make wise choices in our elections.
About the Precinct Chair - I am recently retired from 43 years in the defense industry. My wife and I are members of Christ Chapel Bible Church in Fort Worth and enjoy playing with our six grandchildren. We live in the precinct (obviously) and are interested in stopping the spread of the radical move to the left in our country today and restoring conservative, Christian values in our society. If you would like to help out, or contact me for any other reason, you can email me at TarrantGop2522@Yahoo.com.
You can find our current elected officials by clicking on Current Officials above. To see information about upcoming elections, click Voting on the upper left. There is information about candidates and, if you click Current Election, you can see who is running for each office.
Assassination Attempt on President Trump
Updated on Tuesday, Jul 16, 2024
Following the assassination attempt on former President Trump, I wanted to share a few thoughts.
First, I am grateful that President Trump’s life was spared. Things could have been very different if Trump hadn’t turned his head at just the right time, there was a little less wind, or any number of other factors were slightly different. If this assassination attempt had succeeded, not only would we be talking about the loss of a dynamic leader, but the future of the nation would be in chaos. My prayers go out to the family of the innocent person who lost his life and others who were injured.
Second, note that there have been no riots, no looting, and no major protests in response to the shooting. Compare this with the left’s response to events. This is as it should be. We should let our voices be heard in a peaceful (dare I say patriotic) way and speak loudly with our votes.
Third, remember the claims by the left that it is the Right that poses the greatest threat to our country? In fact, it is many on the Left that are directly calling for violence against the Right (Maxine Waters, President Biden himself, and many others), while the Right use phrases like "peacefully and patriotically", and these are construed to be calling for violence. Some have even lamented that the shooter missed.
Fourth, I’m grateful for the Secret Service agents that got the former President to safety following the shooting. While there are many questions about how the shooter was able to come so close, let’s not jump to conclusions. Ask questions, but let’s wait for more information to come out. Some of the questions include the following: How did the shooter get into that position without being stopped? How did they lose him when he had already been observed and followed? Given that they had lost him, why was Trump even on stage? Why didn’t the policeman who confronted the shooter on the roof re-engage after initially taking cover? Why didn’t the SS sniper shoot before he was able to get off several shots? Why didn’t the Secret Service respond favorably to repeated requests for additional assets to protect the former president? Were some of the SS agents poorly trained or even poorly selected for his detail? How could a 20-year-old kid plan and carry out such an attempt? I look forward to hearing the answers to these and other questions.
Considering this, how does it affect our nation? Well, many now see President Trump as divinely appointed to become president again and clean up the mess we are in as a result of President Biden’s administration. I pray that God continue to protect President Trump (and all those running) and that come next January, he returns to the office where he belongs.
Primary Election Results
Updated on Tuesday, Jul 16, 2024
The Primary is over, and here are the results. If I am not mistaken, our precinct voted with the ultimate winners in every race. Our turnout was pretty good, as we turned out 14.8% as compared to Tarrant County turnout of 16.88%. I would like to get our participation up above the overall turnout rates.
In general, I'm pleased with the results. Most of the races ended up the way I was hoping, save one or two. All of the Propositions passed as well, but remember, they are non-binding advice only.
President | ||||
Overall | Pct | Precinct | Pct | |
RYAN L. BINKLEY | 2,579 | 0.11% | 0 | 0.00% |
CHRIS CHRISTIE | 9,074 | 0.39% | 1 | 0.28% |
RON DESANTIS | 36,233 | 1.56% | 3 | 0.84% |
NIKKI HALEY | 404,115 | 17.43% | 94 | 26.40% |
ASA HUTCHINSON | 2,953 | 0.13% | 0 | 0.00% |
VIVEK RAMASWAMY | 10,568 | 0.46% | 2 | 0.56% |
DAVID STUCKENBERG | 2,336 | 0.10% | 1 | 0.28% |
DONALD J. TRUMP | 1,805,040 | 77.86% | 252 | 70.79% |
UNCOMMITTED | 45,387 | 1.96% | 3 | 0.84% |
2,318,285 | 100.00% | 356 | 100.00% | |
US Senate | ||||
Overall | Pct | Precinct | Pct | |
Ted Cruz (i) | 1,974,132 | 88.31% | 300 | 85.71% |
Holland "Redd" Gibson | 133,693 | 5.98% | 28 | 8.00% |
R E (Rufus) Lopez | 127,645 | 5.71% | 22 | 6.29% |
2,235,470 | 100.00% | 350 | 100.00% | |
US Representative | ||||
Overall | Pct | Precinct | Pct | |
Vince Crabb | 7,213 | 8.43% | 36 | 11.36% |
Roger Williams | 66,409 | 77.64% | 215 | 67.82% |
Matthew Lucci | 11,910 | 13.92% | 66 | 20.82% |
85,532 | 100.00% | 317 | 100.00% | |
Railroad Commissioner | ||||
Overall | Pct | Precinct | Pct | |
Christie Clark | 227,935 | 11.72% | 47 | 15.36% |
Corey Howell | 122,704 | 6.31% | 14 | 4.58% |
James "Jim" Matlock | 516,511 | 26.56% | 39 | 12.75% |
Petra Reyes | 97,064 | 4.99% | 17 | 5.56% |
Christi Craddick | 980,457 | 50.42% | 189 | 61.76% |
1,944,671 | 100.00% | 306 | 100.00% | |
Justice, Supreme Court, Place 4 | ||||
Overall | Pct | Precinct | Pct | |
Brian Walker | 903,649 | 49.56% | 105 | 36.33% |
John Devine | 919,832 | 50.44% | 184 | 63.67% |
1,823,481 | 100.00% | 289 | 100.00% | |
Presiding Judge, Court of Criminal Appeals | ||||
Overall | Pct | Precinct | Pct | |
David J. Schenck | 1,173,399 | 62.66% | 235 | 77.05% |
Sharon Keller | 699,228 | 37.34% | 70 | 22.95% |
1,872,627 | 100.00% | 305 | 100.00% | |
Judge, Court of Criminal Appeals, Place 7 | ||||
Overall | Pct | Precinct | Pct | |
Gina Parker | 1,208,604 | 66.08% | 238 | 80.41% |
Barbara Parker Hervey | 620,337 | 33.92% | 58 | 19.59% |
1,828,941 | 100.00% | 296 | 100.00% | |
Judge, Court of Criminal Appeals, Place 8 | ||||
Overall | Pct | Precinct | Pct | |
Michelle Slaughter | 844,931 | 46.12% | 90 | 30.61% |
Lee Finley | 986,927 | 53.88% | 204 | 69.39% |
1,831,858 | 100.00% | 294 | 100.00% | |
Member, State Board of Education, District 11 | ||||
Overall | Pct | Precinct | Pct | |
Pat "Patricia" Hardy | 78,203 | 46.76% | 90 | 30.61% |
Brandon Hall | 89,037 | 53.24% | 204 | 69.39% |
167,240 | 100.00% | 294 | 100.00% | |
District Judge, 360th Judicial District | ||||
Overall | Pct | Precinct | Pct | |
Patricia Baca Bennett | 95,234 | 79.59% | 221 | 75.68% |
Anlee Hsu | 24,425 | 20.41% | 71 | 24.32% |
119,659 | 100.00% | 292 | 100.00% | |
District Judge, 396th Judicial District | ||||
Overall | Pct | Precinct | Pct | |
Vincent "Vince" Giardino | 63,840 | 52.31% | 165 | 56.12% |
George Gallagher | 58,208 | 47.69% | 129 | 43.88% |
122,048 | 100.00% | 294 | 100.00% | |
Criminal District Judge, Court 2 | ||||
Overall | Pct | Precinct | Pct | |
William Knight | 88,846 | 74.50% | 226 | 78.47% |
Glynis McGinty | 30,411 | 25.50% | 62 | 21.53% |
119,257 | 100.00% | 288 | 100.00% | |
County Tax Assessor-Collector | ||||
Overall | Pct | Precinct | Pct | |
Wendy Burgess | 66,633 | 49.72% | 154 | 46.39% |
Rick Barnes | 67,372 | 50.28% | 178 | 53.61% |
134,005 | 100.00% | 332 | 100.00% | |
Constable, Precinct 7 | ||||
Overall | Pct | Precinct | Pct | |
Irving A. Romero | 4,355 | 29.82% | 76 | 26.86% |
John Keifer | 10,250 | 70.18% | 207 | 73.14% |
14,605 | 100.00% | 283 | 100.00% | |
Proposition 1 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 103,748 | 74.07% | 276 | 79.31% |
No | 36,311 | 25.93% | 72 | 20.69% |
140,059 | 100.00% | 348 | 100.00% | |
Proposition 2 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 127,657 | 89.39% | 308 | 88.25% |
No | 15,154 | 10.61% | 41 | 11.75% |
142,811 | 100.00% | 349 | 100.00% | |
Proposition 3 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 125,895 | 88.81% | 304 | 87.61% |
No | 15,869 | 11.19% | 43 | 12.39% |
141,764 | 100.00% | 347 | 100.00% | |
Proposition 4 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 122,217 | 86.30% | 293 | 84.68% |
No | 19,396 | 13.70% | 53 | 15.32% |
141,613 | 100.00% | 346 | 100.00% | |
Proposition 5 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 113,635 | 80.53% | 275 | 79.25% |
No | 27,470 | 19.47% | 72 | 20.75% |
141,105 | 100.00% | 347 | 100.00% | |
Proposition 6 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 115,935 | 82.77% | 285 | 82.13% |
No | 24,129 | 17.23% | 62 | 17.87% |
140,064 | 100.00% | 347 | 100.00% | |
Proposition 7 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 99,052 | 74.99% | 247 | 75.54% |
No | 33,043 | 25.01% | 80 | 24.46% |
132,095 | 100.00% | 327 | 100.00% | |
Proposition 8 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 126,857 | 89.70% | 306 | 87.43% |
No | 14,573 | 10.30% | 44 | 12.57% |
141,430 | 100.00% | 350 | 100.00% | |
Proposition 9 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 103,234 | 73.68% | 250 | 73.75% |
No | 36,875 | 26.32% | 89 | 26.25% |
140,109 | 100.00% | 339 | 100.00% | |
Proposition 10 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 120,815 | 86.69% | 289 | 85.76% |
No | 18,544 | 13.31% | 48 | 14.24% |
139,359 | 100.00% | 337 | 100.00% | |
Proposition 11 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 111,554 | 78.82% | 278 | 81.05% |
No | 29,985 | 21.18% | 65 | 18.95% |
141,539 | 100.00% | 343 | 100.00% | |
Proposition 12 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 135,941 | 95.22% | 331 | 95.11% |
No | 6,825 | 4.78% | 17 | 4.89% |
142,766 | 100.00% | 348 | 100.00% | |
Proposition 13 | ||||
Overall | Pct | Precinct | Pct | |
Yes | 134,363 | 94.65% | 331 | 95.66% |
No | 7,599 | 5.35% | 15 | 4.34% |
141,962 | 100.00% | 346 | 100.00% |
Precinct Reports
It's almost election time!
Updated on Tuesday, Jul 16, 2024
The primaries are over, and it is now time to turn our attention to the November General Election. Much like Harry Potter, each party has chosen their champions, and now these champions face each other. Everyone knows about the presidential race. Yes, it is vital that we vote to select President Trump over feeble President Biden, or whoever replaces him should he drop out. Is your vote important? Yes, it is! In 2020 Tarrant County voted for Joe Biden! It is up to us to overwhelm the polls and turn Tarrant red again.
However, if you think the presidential election is the only important race, consider that there will be elections for the US Senate and House of Representatives, State Senate and House, various judges, and all the way down to constable. The US House controls the purse, and the Senate confirms judges and potentially Supreme Court Justices, so in many ways these are vital as well. Ted Cruz, one of the most effective Senators, is in a tight race, so we’ve got to push him over the top. In many ways, however, the local officers affect our daily lives more directly that the president. Sheriff Bill Waybourn, for example, is in a tight but important race. Even the constable is a key office. There is no longer a single option to vote straight party, so it is essential that you vote for each candidate.
Should you vote by party? I’ve heard many people suggest that they don’t vote for a party; they vote for the person. While this sounds noble, it is an empty argument. It is impossible to know each individual on the ballot. Since they are associated with a party, however, the voter knows something about the candidate merely through this affiliation. What do the Democrats believe? They support unrestricted abortion through full term. Some have even suggested that “abortion” could even be an option after birth! They want unrestricted border crossings and for the government to support them. They want non-citizens to vote in our elections. (If you don’t believe this, consider that almost no Democrats voted for the SAVE act, which would have required proof of citizenship to register to vote, and voter ID.) Democrats also spend money we don’t have. Just in President Biden’s 3 ½ years, the nation has gone another $7 Trillion dollars in debt. From George Washington to Ronald Regan, the total debt was $1 Trillion, but today the total is over $34 Trillion.
So how does this differ from Republicans? Republicans recognize that a baby in the womb is just as human as you and I, and so deserves to be protected. A nation is not a nation if there are no borders. From a human perspective, we can sympathize with individuals that are seeking opportunity in our country. However, we cannot allow everyone to enter without limitation. Many come with ill intent, including the Mexican Drug Cartels who are pushing drugs on our citizens and others who are coming with an eye toward committing terrorist acts. We have got to get a handle on the border, and Republicans are committed to this. Republicans want it to be easy to vote, but hard to cheat. This means only US citizens can register, and people provide a simple photo ID when voting, just like flying or any number of everyday activities. As for spending, Republicans don’t have a great record on this either, but they are committed to lowering taxes and improving the economy. Also, the federal debt goes up more slowly when Republicans are in office than when Democrats are.
This is July, but it’s not too early to think about November. Dan Bongino suggests the 10-10-10 rule. Send an email to 10 like-minded friends and encourage them to vote. Call 10 friends and remind them to vote. One election day (or early voting) take 10 people with you to vote. If we take this to heart, we will have the turnout to make a difference.